90
Equivalent to: DUO FAST 18 - BeA 90 - Senco 'L'
Gauge: 18
18 ga./17 ga. staples are the fastening worlds go-to backbone for many industries' fastening reliance. They shine at delivering needed holding power and drivability in denser woods & man made materials. Omer's broad selection of medium wire staples, are mated perfectly to any or all popular tool brands. Omer medium wire staples find that Sweet-Spot of strength and consistent reliability ~ while not overstepping into heftier over-kill wire types. Extra shear strength and time proven reliability are in the wheelhouse of these famous staple varieties.
Item | Length (mm) | Length (inch) | Finish | Gauge | Crown (in) | Point | Box Count |
---|---|---|---|---|---|---|---|
90 / 09 | 9 | 3/8" | bright | 18 | 1/4" | Chisel | 5000 |
90 / 9 | 9 | 3/8" | galvanized | 18 | 1/4" | Chisel | 5000 |
90 / 12 | 12 | 1/2" | bright | 18 | 1/4" | Chisel | 10000 |
90 / 12 | 12 | 1/2" | galvanized | 18 | 1/4" | Chisel | 10000 |
90 / 12 | 12 | 1/2" | galvanized | 18 | 1/4" | Divergent | 5000 |
90 / 12 | 12 | 1/2" | stainless steel 304 | 18 | 1/4" | Chisel | 10000 |
90 / 15 | 15 | 5/8" | bright | 18 | 1/4" | Chisel | 5000 |
90 / 15 | 15 | 5/8" | aluminum | 18 | 1/4" | Chisel | 5000 |
90 / 15 | 15 | 5/8" | galvanized | 18 | 1/4" | Chisel | 5000 |
90 / 15 | 15 | 5/8" | galvanized | 18 | 1/4" | Divergent | 5000 |
90 / 18 | 18 | 11/16" | bright | 18 | 1/4" | Chisel | 5000 |
90 / 18 | 18 | 11/16" | galvanized | 18 | 1/4" | Chisel | 5000 |
90 / 19 | 19 | 3/4" | galvanized | 18 | 1/4" | Chisel | 5000 |
90 / 20 | 20 | 3/4" | stainless steel 304 | 18 | 1/4" | Chisel | 10000 |
90 / 20 | 20 | 3/4" | aluminum | 18 | 1/4" | Chisel | 5000 |
90 / 20 | 20 | 3/4" | bright | 18 | 1/4" | Chisel | 5000 |
90 / 20 | 20 | 3/4" | galvanized | 18 | 1/4" | Divergent | 5000 |
90 / 22 | 22 | 7/8" | aluminum | 18 | 1/4" | Chisel | 5000 |
90 / 22 | 22 | 7/8" | bright | 18 | 1/4" | Chisel | 5000 |
90 / 22 | 22 | 7/8" | galvanized | 18 | 1/4" | Chisel | 5000 |
90 / 25 | 25 | 1" | stainless steel 304 | 18 | 1/4" | Chisel | 5000 |
90 / 25 | 25 | 1" | bright | 18 | 1/4" | Chisel | 5000 |
90 / 25 | 25 | 1" | galvanized | 18 | 1/4" | Chisel | 5000 |
90 / 28 | 28 | 1-1/8" | stainless steel 304 | 18 | 1/4" | Chisel | 5000 |
90 / 28 | 28 | 1-1/8" | bright | 18 | 1/4" | Chisel | 5000 |
90 / 28 | 28 | 1-1/8" | galvanized | 18 | 1/4" | Chisel | 5000 |
90 / 30 | 30 | 1-3/16" | stainless steel 304 | 18 | 1/4" | Chisel | 5000 |
90 / 30 | 30 | 1-3/16" | bright | 18 | 1/4" | Chisel | 5000 |
90 / 30 | 30 | 1-3/16" | galvanized | 18 | 1/4" | Chisel | 5000 |
90 / 32 | 32 | 1-1/4" | stainless steel 304 | 18 | 1/4" | Chisel | 5000 |
90 / 32 | 32 | 1-1/4" | bright | 18 | 1/4" | Chisel | 5000 |
90 / 32 | 32 | 1-1/4" | galvanized | 18 | 1/4" | Blunt | 5000 |
90 / 32 | 32 | 1-1/4" | galvanized | 18 | 1/4" | Chisel | 5000 |
90 / 35 | 35 | 1-3/8" | stainless steel 304 | 18 | 1/4" | Chisel | 5000 |
90 / 35 | 35 | 1-3/8" | bright | 18 | 1/4" | Chisel | 5000 |
90 / 35 | 35 | 1-3/8" | galvanized | 18 | 1/4" | Chisel | 5000 |
90 / 38 | 38 | 1-1/2" | stainless steel 304 | 18 | 1/4" | Chisel | 5000 |
90 / 38 | 38 | 1-1/2" | bright | 18 | 1/4" | Chisel | 5000 |
90 / 38 | 38 | 1-1/2" | galvanized | 18 | 1/4" | Chisel | 5000 |
90 / 40 | 40 | 1-9/16" | stainless steel 304 | 18 | 1/4" | Chisel | 5000 |
90 / 40 | 40 | 1-9/16" | bright | 18 | 1/4" | Chisel | 5000 |
90 / 40 | 40 | 1-9/16" | galvanized | 18 | 1/4" | Chisel | 5000 |
Call 0438 455318